Local Teams
Michigan
Michigan St.
Detroit

National Football League
Profile | Career Statistics
Matthew Stafford
Profile
Position Quarterback
Height 6'3"
Weight 232 lbs
Birthdate February 7, 1988
Birthplace Tampa, Florida
College Georgia
Draft 2009 - Round 1 (1 overall) by Detroit
Experience 4 years
Key Statistics
G 16
Passing TDs 20
Passing Yards 4967
Int 17
Comp % 59.8
QB Rating 79.8
Past Results
W vs Score Yds Comp % Y/A TD/Int Rate INJURY
17 CHI L 24-26 272 57.1 6.5 3/1 90.6 No injury listed.
16 ATL L 18-31 443 66.1 7.9 0/1 82.7 No injury listed.
15 @ ARI L 10-38 246 48.0 4.9 0/3 37.6 No injury listed.
14 @ GB L 20-27 264 60.0 5.9 1/1 74.7 No injury listed.
13 IND L 33-35 313 58.7 6.8 2/1 84.8 No injury listed.
12 HOU L 31-34 441 50.8 7.2 2/0 85.5 No injury listed.
11 GB L 20-24 266 43.6 6.8 1/2 54.0 No injury listed.
10 @ MIN L 24-34 329 66.7 7.8 3/1 104.2 No injury listed.
9 @ JAC W 31-14 285 66.7 8.6 0/0 93.6 No injury listed.
8 SEA W 28-24 352 69.4 7.2 3/1 101.7 No injury listed.
7 @ CHI L 7-13 263 60.9 5.7 1/1 74.8 No injury listed.
6 @ PHI W 26-23 311 48.9 6.9 1/1 69.8 No injury listed.
4 MIN L 13-20 319 58.8 6.3 0/0 77.2 No injury listed.
3 @ TEN L 41-44 278 78.6 6.6 1/0 102.2 No injury listed.
2 @ SF L 19-27 230 59.4 7.2 1/1 78.9 No injury listed.
1 STL W 27-23 355 66.7 7.4 1/3 69.4 No injury listed.
   Represents date injured
Statistics | Career
  Passing Rushing Fumbles
Year Team G GS Comp Att Comp % Yds Avg Lg TD Int Rate Att Yds Avg TD Fum LOST
2013-2014 DET 0 0 0 0 - 0 0.0 0 0 0 - 0 0 0.0 0 0 0
2012-2013 DET 16 16 435 727 59.8 4967 6.8 57 20 17 79.8 35 126 3.6 4 6 4
2011-2012 DET 16 16 421 663 63.5 5038 7.6 73 41 16 97.2 22 78 3.5 0 5 1
2010-2011 DET 4 3 57 96 59.4 535 5.6 36 6 1 91.3 4 11 2.8 1 2 1